I dunno

May. 2nd, 2004 11:43 pm
morrigirl: (Default)
[personal profile] morrigirl
morrigirl's Word Usage
1. i (283) 26. just (37) 51. do (21) 76. who (15)
2. to (225) 27. all (34) 52. out (21) 77. think (15)
3. the (190) 28. don't (34) 53. school (20) 78. into (15)
4. and (153) 29. on (33) 54. what (20) 79. night (15)
5. of (90) 30. as (30) 55. by (19) 80. had (15)
6. a (88) 31. about (30) 56. because (19) 81. well (14)
7. me (85) 32. are (29) 57. can (19) 82. even (14)
8. in (68) 33. not (28) 58. them (18) 83. would (14)
9. is (68) 34. get (28) 59. her (18) 84. people (14)
10. that (67) 35. it's (28) 60. has (17) 85. still (14)
11. it (66) 36. i've (27) 61. were (17) 86. more (14)
12. my (66) 37. they (26) 62. any (17) 87. need (13)
13. i'm (56) 38. up (25) 63. classes (17) 88. week (13)
14. was (53) 39. want (25) 64. will (17) 89. last (13)
15. you (53) 40. from (24) 65. take (17) 90. did (13)
16. so (49) 41. he (24) 66. see (17) 91. trouble (13)
17. have (46) 42. like (24) 67. can't (17) 92. am (13)
18. for (45) 43. when (24) 68. an (16) 93. over (12)
19. with (43) 44. one (24) 69. how (16) 94. myself (12)
20. be (42) 45. at (24) 70. time (16) 95. since (12)
21. this (41) 46. no (23) 71. two (16) 96. him (12)
22. your (39) 47. she (23) 72. going (16) 97. now (12)
23. or (39) 48. only (23) 73. know (16) 98. i'll (12)
24. if (38) 49. work (22) 74. graduate (16) 99. then (12)
25. but (37) 50. been (22) 75. other (15) 100. some (12)
Username:
Word Count by Hutta.

Profile

morrigirl: (Default)
morrigirl

January 2012

S M T W T F S
1234567
891011121314
15161718192021
22232425262728
2930 31    

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Feb. 7th, 2026 02:52 am
Powered by Dreamwidth Studios